|
The companies, which possess recent technologies in casting, machining, heat treatment, surface treatment,
and assembling, in Okayama ally to manufacture complex aircraft components for our customers. |
|
| |
【Major Equipment】
Machines and Facilities | Capacity | Q¡Çty |
Cylindrical grinding machine (Studer & Kellenberger) | 350¡ß1,000 300¡ß600 | 4 |
Internal grinding machine (Voumard) | 250¡ß1,500 | 1 |
Internal grinding machine (Voumard) | 250¡ß600 | 1 |
Flat-surface grinding machine (Okamoto, Nagase) | 3,600¡ß800 900¡ß400 2,000¡ß800 | 3 |
Horizontal fixture borer (Yasuda) | 800¡ß800 | 1 |
Horizontal machining center (Yasuda) | 1,500¡ß1,500 3,000¡ß1,400 800¡ß800 | 8 |
Lathe (CNC) (Mori Seiki) | 400¡ß1,000 | 1 |
Lathe (CNC) (Okuma) | 410¡ß150 | 2 |
Broach grinding machine | 5£ô | 1 |
Slotter | 200£Ä£É£Á | 1 |
Liquid honing | £Ì£È¡Ý10£Ä£Ô | 1 |
CNC milling machine | 1,600¡ß550 900¡ß250 | 2 |
Vertical machining center (Okuma) | 1,200¡ß3,000 500¡ß1,000 | 3 |
3D measuring machine | 850¡ß1,000¡ß600 | 1 |
Technology and Product, Company Profile
|
Yasda Engineering Service Co., Ltd.
|
|