>> Japanese |
Machines and Facilities | Capacity | Q¡Çty |
---|---|---|
Vertical gentry 5-axis milling machine | 6,000¡ß2,900¡ß1,800L | 1 |
High-speed 5-face milling machine | 5,000¡ß2,500¡ß1,800L 5,250¡ß2,900¡ß1,800 (from June 2006 ) | 2 |
5-face milling machine (Plano center) | 2,600¡ß1,500¡ß5,000L | 1 |
Precise vertical boring and milling machine | 1,700¡ß1,300¡ß4,350L | 1 |
Horizontal machining center | 2,000¡ß1,020¡ß800, etc. | 3 |
Vertical machining center | 1,050¡ß600¡ß600 | 4 |
NC vertical boring and milling machine | 1,550¡ß1,350¡ß3,000L | 1 |
Wire-cut EDM | 360¡ß400¡ß750, etc. | 2 |
Table type horizontal boring machine | 110¡ß800L FR/RR 1,800L UP/DWN 1,400L R/L1,500L, etc. | 2 |
Plane grinding and plano milling machine | 1,800¡ß1,100¡ß4,250L | 1 |
NC plane grinding and flat- surface grinding machine | 1,800¡ß950¡ß4,000L | 1 |
Plano milling machine | 800¡ß650¡ß2,850L, etc. | 3 |
Vertical lathe (rotary) | Φ1,600¡ßΦ2,000¡ß950 | 1 |
High-power lathe | Φ1,100¡ßΦ820¡ß3,000, etc. | 2 |
NC lathe | Φ510¡ßΦ310¡ß1,037 | 1 |
High-power precise grinding machine | 600¡ßΦ1,000¡ß1,250 | 1 |
Hydraulic flat-surface grinding machine | 500¡ß1,200L | 1 |
Internal grinding machine | 850¡ß630¡ß500L | 1 |
Cylindrical grinding machine | Φ320¡ß1,200 | 1 |
Radial drilling machine | 2,000L, etc. | 3 |
Restraint hydraulic press machine | 200T | 1 |
Hanger and cranes | 11 | |
Y-axis control combined CNC lathe | Φ540¡ß1,018L, etc. | 2 |
Technology and Product, Company Profile |
Nagasaki Iron Works Co., Ltd. |