|
The companies, which possess recent technologies in casting, machining, heat treatment, surface treatment,
and assembling, in Okayama ally to manufacture complex aircraft components for our customers. |
|
| |
【Major Equipment】
Machines and Facilities | Capacity | Q¡Çty |
5-face milling machine | 5,000¡ß3,100¡ß1,750mm | 1 |
5-face milling machine | 6,500¡ß2,600¡ß1,750mm | 2 |
5-face milling machine | 5,000¡ß2,600¡ß1,750mm | 3 |
5-face milling machine | 6,500¡ß3,100mm | 1 |
5-face milling machine | 5,100¡ß2,500mm | 1 |
5-face milling machine | 4,000¡ß2,000mm | 1 |
Gantry machining center | 4,000¡ß2,100¡ß1,500mm | 8 |
NC horizontal boring machining center | 4,000¡ß2,500¡ß2,200mm | 8 |
High-speed vertical machining center | 2,000¡ß1,000mm | 1 |
6-face pallet horiz. machining center | 1,300¡ß900¡ß1,000mm | 1 |
Flat-face grinding machine | 3,500¡ß1,300¡ß1,200mm | 1 |
NC vertical lathe | Φ2,500¡ß1,750mm | 7 |
5-axis milling machine | 2,000¡ß1,700mm | 2 |
R drilling machine | £Ò2,000 | 3 |
Welding, can making, and painting lines | | 1set |
Technology and Product, Company Profile
|
Tanaka Machinery Inc.
|
|