|
The companies, which possess recent technologies in casting, machining, heat treatment, surface treatment,
and assembling, in Okayama ally to manufacture complex aircraft components for our customers. |
|
| |
【Major Equipment】
Machines and Facilities | Capacity | Q’ty |
Horizontal machining center | □500・6-face pallet, etc. | 5 |
Vertical machining center | X5000‐Y600‐Z500, etc. | 18 |
Complex machines | Φ1,200×1,100, etc. | 4 |
NC Drilling machine | MAC-V1 | 3 |
NC Milling machine | X500‐Y300‐Z400 | 3 |
NC Lathes | 650×1,000, etc. | 27 |
Multi-purpose lathes | Lathe(Size6) | 3 |
Wire EDM | X450‐Y300‐Z320 | 2 |
Micro hole EDM | Φ0.2〜Φ5 | 1 |
Algon welding machine | AC300-500A and others | 7 |
Full auto welding machine | 500A | 1 |
Stud welding robot | Spot welding | 1 |
Tig welding robot | 300A | 2 |
Flat grinding machine | 700×500 | 1 |
Slotter | 160ST | 1 |
Bench lathes | Φ25 | 5 |
Drilling machine | MT3, etc. | 8 |
Horizontal honing machine | Φ1.2〜Φ80 | 1 |
Buffing machine | 3.7KW | 3 |
Full auto sawing machine | Φ300, etc. | 4 |
Tool grinder | Ito DP520, etc. | 6 |
3D measuring machine | 1.9+4L/1,000/μm | 2 |
Ultra-sonic washing machine | 3-bath type | 3 |
Technology and Product, Company Profile
|
Ikeda Precision Industries Co., Ltd.
|
|