>> Japanese |
Machines and Facilities | Capacity | Q’ty |
---|---|---|
Plasma thermal spraying equipment | Inner diam. Φ80~1,500 Outer diam. Φ2,500 Roll=2,000×13,000×50t | 9 |
HVOF thermal spraying equipment | Inner diam. Φ150~1,500 Outer diam. Φ2,500 Roll=2,000×13,000×50t | 6 |
・CNC Cylindrical grinder ・Roll grinder | Φ560×2,500×1t Φ580×1,600×1t Φ2,000×13,000×50t | 2 1 1 total4 |
NC lathe | Φ370×2,800L×2t | 2 |
CNC roll lathe | Φ1,200×13,000L×10t | 1 |
NC milling machine | 400B&×900L×400H | 2 |
M/C(machining center) | 750w×2,000L×650H×2.5t | 1 |
【Facility for R & D】 Scanning microscope X-ray diffractometer Tension tester Image analyzer Laser Scanning Microscope (LSM) Wear tester | 1 unit each |
Technology and Product, Company Profile |
Kurashiki Boring Kiko Co., Ltd. |