Machines and Facilities | Capacity | Q¡Çty |
NC 5 axis processing machine | Φ630¡ß500 | 1 |
NC 5 surface processing machine | 1,500×3,000 | 1 |
1,800×4,400 | 1 |
Vertical boring machine | 2,000×5,300 | 1 |
Horizontal type machining center | 800×800 | 1 |
Wire-cut EDM | 400×750 | 2 |
Trial press machine | 150t | 1 |
Layout machine | 20ES MEGA2 | 2 |
Surface plate for layout machine | 3m×9m | 1 |
3D measuring machine (FARO) | 8ft,10ft | 1 unit each |
Stone surface plate | 2m×1m | 1 |
Hoist crane | 10t 5t | 2 units each |
2D CAD/CAM | Eg CAM, AUTO CAD | total 6 |
3D CAD/CAM | CATIA(V5) | 3 |
I-GRIP, Unigraphics(NX3.0), MASTERCAM
| total 8 |
AUTO CAD | 27 |
ECAD | For electricity | 2 |